Home
Availability
Brochure
Covenants
Local Links
Plat Map
Virtual Tour
Contact Us

 

Lot Availability and Descriptions 

While we try to keep this list up to date, contact us, for the most recent information. 

LOT SQUARE FRONT BACK SIDE SIDE LOT
# FEET WIDTH WIDTH WIDTH WIDTH DESCRIP-
TION
             
1 17,037 100 FT 126.40 FT N 140.46 FT S 174.73 FT W
2 23,813 100.32 FT 136.12 FT N 174.73 FT S 211.85 FT GV
3 18,801 80.24 FT 139.41 FT N 211.85 FT S 164.80 FT F
4 15,795 80.21 FT 116.69 FT N 164.80 FT S 157.88 FT F
5 12,536 80 FT 79.99 FT N 157.88 FT S 158.11 FT F
6 12,667 80 FT 80 FT N 158.11 FT S 158.58 FT F
7 12,709 80.00 FT 80 FT N 158.58 FT S 159.05 FT F
8 12,742 80 FT 80 FT N 159.05 FT S 159.52 FT F
9 12,780 80 FT 80 FT N 159.52 FT S 159.99 FT F
10 12,817 80 FT 80 FT N 159.99 FT S 160.46 FT IH
11 17,716 80.47 FT 136.22 FT N 160.46 FT S 177.27 FT IH
12 28,325 81.01 FT 226.29 FT N 177.27 FT S 200.58 FT IH
13 14,832 92.81 FT 123.54 FT N 200.58 FT S 119.04 FT IH
14 16,513 178.17 FT 59.88 FT N 119.04 FT S 148.63 FT IH
15 18,237 118 FT 118 FT N 148.63 FT S 144.04 FT F
16 28,354 108 FT 108 FT N 246.56 FT S 246.56 FT W
17 31,941 83 FT 142.17 FT N 260.42 FT S 246.56 FT W
18 31,941 75.48 FT 124.39 FT N 264.52 FT S 260.42 FT W
19 14,245 85.67 FT 122.91 FT N 130 FT S 133.74 FT W
20 14,245 107.88 FT 82.33 FT N 135.21 FT S 130 FT GV
21 11,713 115.87 FT 62.34 FT N 130. FT S 135.21 FT F
22 11,714 90 FT 90 FT N 130 FT S 130 FT F
23 11,714 90 FT 90 FT N 130 FT S 130 FT F
24 11714 90 FT 90 FT N 130 FT S 130 FT F
25 11,423 90 FT 90 FT N 130 FT S 130 FT GV
26 11,423 89.01 FT 85 FT N 130.11 FT S 130 FT GV
27 11,499 101.78 FT 46.14 FT N 130.66 FT S 130.11 FT GV
28 12,527 100.33 FT 74.18 FT N 130.61 FT S 130.66 FT F
29 12,827 100.11 FT 100 FT N 125.94 FT S 130.61 FT F
30 15,439 120.99 FT 138.23 FT N 126.88 FT S 141.04 FT IH - CS
31 16,798 76.25 FT 92.83 FT N 141.04 FT S 148.46 FT IH - CS
32 11,733 80 FT 80.08 FT N 148.57 FT S 145.04 FT IH - CS
33 11,447 80 FT 80.08 FT N 145.04 FT S 141.46 FT IH - CS
34 11,160 80 FT 80.08 FT N 141.46 FT S 137.87 FT IH - CS
35 13,431 104.50 FT 91.80 FT N 137.87 FT S 107.19 FT IH - CS
36 16,345 79 FT 227.06 FT N 107.19 FT S 114.22 FT IH - CS
37 20,209 61.88 FT 227.38 FT W 114.22 FT E 166.37 FT F - CS
38 17,689 49.16 FT 202.63 FT N 122.34 FT S 166.37 FT GV - CS
39 11,720 88.58 FT 100.88 FT N 149.49 FT S 122.34 FT GV - CS
40 12,060 80.68 FT 80.68 FT N 149.49 FT S 149.49 FT GV - CS
41 11,959 80 FT 80 FT N 149.49 FT S 149.49 FT F - CS
42 11,959 80 FT 80 FT N 149.49 FT S 149.49 FT F - CS
43 12,232 90.89 FT 69.66 FT N 161.40 FT S 149.49 FT F - CS
44 14,967 121.05 FT 77.89 FT N 141.89 FT S 161.40 FT F - CS
45 14,399 82.00 FT 118.24 FT N 133.60 FT S 165.00 FT GV
46 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
47 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
48 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
49 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
50 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
51 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
52 14,850 90 FT 90 FT N 165.00 FT S 165.00 FT W
53 17,481 67.73 FT 147.28 FT N 165.00 FT S 185.00 FT W
54 26,193 60.49 FT 238.72 FT N 185.00 FT S 168.97 FT W
55 14,820 60.61 FT 141.00 FT W 168.97 FT E 128.78 FT F
56 11,214 80.74 FT 80 FT W 128.00 E 135.00 FT F
57 11,643 82 FT 82 FT W 135.00 FT E 135.00 FT F
58 11,359 80 FT 80 FT W 135.00 FT E 135.00 FT F
59 13,915 98 FT 98 FT W 135.00 FT E 135.00 FT F
60 13,938 W 93 FT 93 FT N 139.38 FT S 139.38 FT F
61 11,150 80 FT 80 FT N 139.38 FT S 139.38 FT F
62 12,224 75.19 FT 106.20 FT N 125.98 FT S 139.38 FT F
63 10,483 75.28 FT 101.12 FT N 117.77 FT S 125.98 FT F
64 15,693 148.76 FT 44.74 FT N 154.88 FT S 165.00 FT F
65 17427 223.54 FT PIE SHAPE N 164.37 FT E 156.85 FT F
66 11,779 111.37 FT 37.26 FT N 151.23 FT S 164.37 FT F
67 11,109 80 FT 183.29 FT N 130.00 FT S 151.23 FT F
68 10,404 80 FT 80 FT N 130.00 FT S 130.00 FT F
69 13.005 W 100 FT 100 FT N 130.00 FT S 130.00 FT F
70 12,354 W 95 FT 95 FT N 130.00 FT S 130.00 FT W - GV
71 10,404 80 FT 80 FT N 130.00 FT S 130.00 FT F
72 11,585 W 90.23 FT 91.11 FT N 130.15 FT S 130.00 FT F
73 12,694 100 FT 81.08 FT W 140.00 FT E 140.00 FT W - G
74 12,694 100 FT 81.08 FT W 140.00 FT E 140.00 FT W - G
75 12,694 108 FT 87.57 FT W 140.00 FT E 140.00 FT W - G
76 12,694 108 FT 87.57 FT W 140.00 FT E 140.00 FT W - G
77 12,516 95.76 FT 77.64 FT W 140.00 FT E 140.00 FT GV - G
78 12,500 90 FT 90 FT W 140.00 FT E 140.00 FT GV - G
79 12,600 90 FT 90 FT W 140.00 FT E 140.00 FT F - G
80 12,461 98 FT 90 FT W 140.00 FT E 140.00 FT F - G
81 11,798 118 FT 79.09 FT W 140.00 FT E 140.00 FT F - G

Key: 

N = North, S = South, W = West, E = East, * = Round Lot on Corner, Pie = Pie Shaped Lot

W = Walkout, G = Golf Front, GV = Garden View, F = Flat Lot, CS = CUL-DE-SAC

Highlighted Lots are Sold 

Please contact us for a current list of available lots.

Home * Plat Overview * Virtual Tour Covenants * Pricing and Availability * Local Links * BrochureContact Us

Design by: Nebraska Rural Web